wettlogo                                            typhoon power              

Home

Coaches

Calendar

Meets

About Us

Contacts

Links

            

Members

Sign In

 

WeTT Mission Statement

To provide a nurturing environment where our athletes may experience dedication, passion, discipline, and friendship through the sport of swimming.

WeTT Philosophy

It is WeTT’s mission to promote swimming as a lifelong healthy sport that balances competition with camaraderie. As a competitive swimming team, WeTT will be the catalyst to promote teamwork, self-discipline, friendship, perseverance, and pride. All of which are life skills that will help shape successful futures. Competition with compassion and dedication will help our swimmers respect diversity and conquer adversity.

 

 




2011 Short Course TAGS



2010 Long Course Sectionals Team

 

 

 

 

 


 
Long COURSE SEASON 2012


** Check for Memorial Day Schedule **


Olympians in El Paso!!!!
Olympians Aaron Peirsol and Scott Spann holding a swim clinic in El Paso May 25 & 26.

Click here for more information.



Short Course Sectionals & TAGS Championship Meet
Sectionals and TAGS are meets that require qualifing times to enter and WeTT was fortunate to have outstanding swimmers participate in both events.

Sectionals Team
Lauren Antcliff
Sydney Hirschi
Shanny Lin
Chris Martinez
                      





TAGS Team
Victoria Garcia
Nina Gonzalez
Miriam Guevara


Many of our swimmers posted personal bests!

Victoria Garcia - 100 Fly
Nina Gonzalez - 50 Free, 100 Free, 200 Free
Miriam Guevara - 50 Fly, 100 Fly
Sydney Hirschi - 100 Free, 200 Free, 400 IM
Shanny Lin - 400 IM
Chris Martinez - 100 Breast



Short Course Border Championship Meet
What a great finish to the regular Border Short Course Season! All that hard work from coaches and swimmers really paid off. WeTT swimmers had a great championship meet with most swimmers dropping times, picking up ribbons/metals, taking home high point trophies or achieving qualifing times. We had 6 High Point winners and 64 Medals. Very impressive.

High Pointers
Aguirre, Adrian - 3rd 10&U Boys
Candelaria, Xochitl - 3rd 9-10 Girls
Guevara, Carolina C - 3rd 11-12 Girls
Pearson, Carly - 3rd 11-12 Girls
Garcia, Victoria - 3rd 13-14 Girls
Trujillo, Vianney - 3rd 15&O Girls

Top 3 Medalists
Aguirre, Adrian - 3rd 10&U 500 Free
Aguirre, Adrian - 3rd 10&U 100 IM
Aguirre, Adrian - 1st 10&U 50 Breast
Aguirre, Adrian - 3rd 10&U 50 Free
Aguirre, Adrian - 3rd 10&U 50 Fly
Aguirre, Adrian - 1st 10&U 200 IM
Aguirre, Adrian - 2nd 10&U 100 Free
Aguirre, Naomi - 2nd 13-14 500 Free
Aguirre, Naomi - 2nd 13-14 100 Breast
Antcliff, Lauren - 3rd 15&O 500 Free
Antcliff, Lauren - 1st 15&O 100 Breast
Armendariz, Natalie - 2nd 11-12 500 Free
Armendariz, Natalie - 3rd 11-12 100 Back
Armendariz, Natalie - 3rd 11-12 200 Free
Armendariz, Natalie - 3rd 11-12 50 Free
Armendariz, Natalie - 3rd 11-12 50 Back
Armendariz, Natalie - 2nd 11-12 200 Back
Armendariz, Nathaniel - 3rd 13-14 200 Free
Armendariz, Nathaniel - 3rd 13-14 200 Fly
Armendariz, Nathaniel - 2nd 13-14 200 Back
Candelaria, Xochitl - 2nd 9-10 50 Fly
Candelaria, Xochitl - 2nd 9-10 50 Free
Candelaria, Xochitl - 3rd 9-10 100 Breast
Candelaria, Xochitl - 2nd 9-10 100 Fly
Candelaria, Xochitl - 3rd 9-10 100 Free
Candelaria, Xochitl - 2nd 9-10 50 Breast
Gallegos, Hugo - 1st 15&O 200 Free
Gallegos, Hugo - 1st 15&O 100 Free
Garcia, Victoria - 2nd 13-14 400 IM
Garcia, Victoria - 1st 13-14 100 Back
Garcia, Victoria - 3rd 13-14 100 Fly
Garcia, Victoria - 2nd 13-14 200 Fly
Garcia, Victoria - 3rd 13-14 200 IM
Garcia, Victoria - 2nd 13-14 200 Back
Gomez, Hector - 3rd 15&O 100 Back
Gomez, Hector - 1st 15&O 50 Free
Guevara, Carolina - 2nd 11-12 100 IM
Guevara, Carolina - 2nd 11-12 200 Free
Guevara, Carolina - 1st 11-12 100 Fly
Guevara, Carolina - 1st 11-12 50 Fly
Guevara, Carolina - 1st 11-12 50 Back
Guevara, Carolina - 3rd 11-12 100 Free
Hirschi, Sydney - 1st 15&O 200 Breast
Hirschi, Sydney - 1st 15&O 100 Back
Hirschi, Sydney - 1st 15&O 50 Free
Lopez, Gabrielle - 3rd 13-14 500 Free
Lopez, Gabrielle - 3rd 13-14 100 Back
Lopez, Gabrielle - 3rd 13-14 50 Free
Lopez, Gabrielle - 3rd 13-14 100 Breast
Pearson, Carly - 3rd 11-12 50 Free
Pearson, Carly - 2nd 11-12 100 Breast
Pearson, Carly - 3rd 11-12 100 Free
Pearson, Carly - 1st 11-12 50 Breast
Tejada, Beto - 1st 15&O 100 Fly
Tejada, Beto - 1st 15&O 100 Breast
Tovar, Mackenzie - 2nd 10&U 50 Breast
Tovar, Mackenzie - 2nd 10&U 100 Breast
Trousdale, Mia - 3rd 10&U 500 Free
Trousdale, Mia - 3rd 10&U 200 Free
Trousdale, Mia - 3rd 10&U 50 Free
Trujillo, Vianney - 1st 15&O 400 IM
Trujillo, Vianney - 2nd 15&O 200 Breast
Trujillo, Vianney - 3rd 15&O 100 Fly
Trujillo, Vianney - 2nd 15&O 100 Breast



Dates to Note
May 4 to 6 - LCAT meet
May 19 to 20 - BAT meet

If you are still in need of registration forms for the swim season, you can find the Registration Information and Medical Release, Summary of Fees Form, and USA Swimming Application right here.

 

 West Texas Typhoon (WeTT) Swim Club, El Paso, Texas
Please send comments to andrew.j.jozwiak@delphi.com