Licensed to Border Swimming Champ. Meet Hy-Tek's Meet Manager 2/4/2008
Tiger Sharks Valentine Swim Meet - 2/1/2008 to 2/3/2008
Individual Rankings - Through Event 113
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tovar, Mia B 6 WETT-BD 59
2 Baca, Francesca A 6 WETT-BD 49
3 Mendoza, Aaliyah M 6 DSSC-BD 26
4 Tovar, Mackenzie L 6 WETT-BD 12
5 DeLuna, Ailis 6 ELTS-BD 4
6 Manning, Emily E 5 FBB-BD 3
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bock, Joshua J 6 EPAP-BD 63
2 Velasquez, Beto D 6 FBB-BD 29
3 Guillot, Jose A 6 WETT-BD 24
4 Coronado, Carlos E 6 EPAP-BD 21
5 Cordova, Isaac 5 EPAP-BD 15
6 Martinez, Bernardo M 6 DSSC-BD 13
7 Hancock, Josh H 6 WETT-BD 8
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tovar, Carli L 8 WETT-BD 60
1 Carr, Emma L 8 EPAP-BD 60
3 Ruiz, Isabella 8 EPAP-BD 54
4 Murphy, Halie 7 EPAP-BD 52
5 Oliva-Aun, Airam A 8 EPAP-BD 41
6 Licon, Elizabeth A 8 WETT-BD 27
7 Armendariz, Natalie 8 WETT-BD 23
8 Barakat, Rose 8 EPAP-BD 20
9 Quintana, Taylor R 8 DSSC-BD 14
10 Arias, Kenia 7 EPAP-BD 10
11 D'Incognito, Christina R 8 FBB-BD 8
12 Valdespino, Ana P 7 EPAP-BD 1
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Baca, Branson B 8 WETT-BD 79
2 Cole, Travis 7 EPAP-BD 63
3 Mesa, Estevan W 8 EPAP-BD 55
4 Kirken, Vittorio R 8 EPAP-BD 30
5 Najar, Alejandro I 8 ELTS-BD 25
5 Torres, Omar A 7 DSSC-BD 25
7 Leung, Kean 7 MESA-NM 22
8 Palacios, Raul E 8 DSSC-BD 15
9 O'Grady, Logan K 7 DSSC-BD 10
10 Burgess, Garron 8 CCSC-NM 9
10 Arrieta, Oscar J 8 EPAP-BD 9
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wilts, Charlene R 9 FBB-BD 61
2 Arias, Karen 10 EPAP-BD 58
3 Cole, Lesley E 9 EPAP-BD 57
4 Timmons, Haley M 10 FBB-BD 36
5 Velasquez, Gabriela A 10 FBB-BD 35
6 Delgado, Arabella D 9 WETT-BD 29
7 Carmona, Cassandra 9 DSSC-BD 27
8 Gonzalez, Ashley N 10 ELTS-BD 24
9 Mendoza, Alexis M 9 DSSC-BD 21
10 Valdespino, Isabel L 9 EPAP-BD 10
11 Wright, Meda G 10 FBB-BD 9
12 Escudero, Sarah E 10 WETT-BD 8
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pinedo, Roberto A 10 EPAP-BD 65
2 Skov, Jared B 10 EPAP-BD 58
3 Modesto-Abbud, Enzo 10 WETT-BD 46
4 Miller, Sean P 10 EPAP-BD 43
5 Candelaria, Andrew S 10 EPAP-BD 34
6 Saucedo, Oscar 10 DSSC-BD 31
7 Bernal, Daniel E 9 EPAP-BD 22
8 Cook, Drew A 9 FBB-BD 19
9 Burrows, Corey W 10 UNAT 17
10 Martinez, Benjamin J 10 DSSC-BD 11
10 Marquez, Jesse S 9 FBB-BD 11
12 Sanchez, Josue E 10 EPAP-BD 8
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wilts, Sammi E 11 FBB-BD 75
2 Waddell, Emma M 11 EPAP-BD 66
3 Navarro, Elva 12 EPAP-BD 60
4 Cervantes, Josette 12 DSSC-BD 40
4 Gonzalez, Danielle M 11 WETT-BD 40
6 Ellis, Lillian 12 EPAP-BD 36
7 Quintana, Ciera L 11 DSSC-BD 20
8 Carmona, Clarrissa 12 DSSC-BD 17
9 Escalera, Samantha M 11 EPAP-BD 16
10 Salas, Georgina L 11 DSSC-BD 15
11 Fitch, Lexie P 11 CCSC-NM 14
11 Taylor-Meza, Alicea E 11 FBB-BD 14
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 DeJesus, Jose R 12 EPAP-BD 84
2 Gomez, Adam J 12 DSSC-BD 62
3 Guerra, Andres 12 EPAP-BD 58
4 Oros, Carlo A 12 EPAP-BD 49
5 Brown, Joe S 12 DSSC-BD 41
6 Williams, Zach D 12 DSSC-BD 31
7 Saucedo, Ivan 11 DSSC-BD 25
8 Ruiz, Oscar 11 EPAP-BD 19
8 Claflin, Noah J 12 WETT-BD 19
10 Posadas, Hector A 12 WETT-BD 18
11 Bock, Brandon M 11 EPAP-BD 17
12 Murphy, Michael B 11 EPAP-BD 16
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Payne, Ashley S 13 EPAP-BD 55
2 Vasquez, Madison N 13 DSSC-BD 43
3 Trejo, Renee A 13 DSSC-BD 42
4 Mercado, Mariana P 13 DSSC-BD 38
5 Tronolone, Nicole S 13 EPAP-BD 33
6 Monk, Samantha K 13 EPAP-BD 25
7 Padilla, Victoria N 14 WETT-BD 21
8 Estrada, Shenti I 14 EPAP-BD 18
9 Farris, Natalie 13 EPAP-BD 17
10 Harding, Sam K 13 MESA-NM 16
11 Cort, Madeline A 13 MESA-NM 7
12 Garcia, Amanda A 13 DSSC-BD 4
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Torres, Fernando H 13 DSSC-BD 54
1 Portillo, Anthony A 14 WETT-BD 54
3 Wilkinson, Grant F 14 FBB-BD 37
4 Rojo, Judaea B 14 EPAP-BD 36
5 Gallegos, Hugo A 13 ELTS-BD 32
6 Fitch, Jaxon S 14 CCSC-NM 28
7 Miller, Alex A 14 EPAP-BD 24
8 Vanheyste, Wito 13 MESA-NM 18
9 Cabello, Stefano M 14 ELTS-BD 16
10 Alvarado, Roberto E 13 WETT-BD 14
11 Timmons, Benjamin D 14 FBB-BD 8
12 Claflin, Sam C 13 WETT-BD 7
12 Navarro, Raul A 13 DSSC-BD 7
15-105 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Oros, Areli 15 EPAP-BD 54
15-105 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Palma, Alex 17 CCSC-NM 56
2 Rodriguez, Aaron A 25 EPAP-BD 36
3 Guerra, Mario 15 EPAP-BD 27
4 Pinedo, Sergio L 17 EPAP-BD 25
5 Farris, Elliott 15 EPAP-BD 23
6 Wilkinson, JJ H 54 FBB-BD 7
7 Cordova, Johnny C 16 DSSC-BD 5