Licensed to Border Swimming Champ. Meet Hy-Tek's Meet Manager 5/8/2008
LCAT Suntan Classic 2008 - 5/2/2008 to 5/4/2008
Individual Rankings - Through Event 112
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tovar, Mia B 6 WETT-BD 111
2 Gormley, Sarah R 5 LCAT-NM 86
3 Huang, Grace 6 LCAT-NM 80
4 Whatley, Amelia G 6 LCAT-NM 68
5 Schwartz, Cydney C 6 DSSC-BD 57
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hancock, Josh H 6 WETT-BD 40
2 Gomez, Mundo 5 EPAP-BD 17
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Felix, Andrea 8 UN-WE-BD 182
2 Murphy, Halie 7 UN-WE-BD 156
3 Tovar, Carli L 8 WETT-BD 148
4 Ruiz, Isabella 8 EPAP-BD 127
5 Oliva-Aun, Airam A 8 EPAP-BD 104
6 Clayshulte, Mary K 8 LCAT-NM 71
7 Pearson, Emma J 8 RHAA-NM 58
8 Johnson, Grace G 8 MESA-NM 52
9 Giron, Theresa L 7 TAOS-NM 48
10 Arias, Kenia 7 EPAP-BD 46
11 de la Garza, McKenna E 8 FBB-BD 45
12 Gupta, Maya R 8 LCAT-NM 44
13 Baca, Francesca A 7 WETT-BD 40
14 Annala, Sydney 8 RHAA-NM 25
14 Nelson, Nicole J 7 LCAT-NM 25
16 Medina, Maya C 7 TAOS-NM 23
17 Alvarez, Saxon L 7 DSSC-BD 17
18 Lakatos, Casey E 7 CSF-NM 11
19 Gladem, Tia C 7 LCAT-NM 6
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Baca, Branson B 8 WETT-BD 160
2 Leung, Kean 8 MESA-NM 146
3 Reynoso, Luis S 8 EPAP-BD 135
4 Kirken, Vittorio R 8 EPAP-BD 122
5 Gutknecht, Cole M 7 WETT-BD 82
6 O'Grady, Logan K 7 DSSC-BD 74
7 Legault, Justin A 7 LCAT-NM 63
8 Morales, Raul I 8 DSSC-BD 58
9 Liaw, Kevin S 7 LCAT-NM 48
10 Apostalon, Nicholas A 8 DUKE-NM 39
11 Martinez, Ernie M 8 ASA-NM 38
12 Sewell, Nathan S 8 TAOS-NM 16
13 Seebeck, Calder R 7 FBB-BD 10
14 Turner, Brandon J 8 FBB-BD 7
14 Utnage, Caleb C 8 LCAT-NM 7
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Adame, Ilse 9 WETT-BD 194
2 Edwards, Victoria R 9 WETT-BD 168
3 Claflin, Ivy M 10 WETT-BD 140
4 Salopek, Celeste J 10 LCAT-NM 136
5 Timmons, Haley M 10 FBB-BD 113
6 Duran, Kelli D 10 LCAT-NM 110
7 Carr, Emma L 9 EPAP-BD 105
8 Arias, Karen 10 EPAP-BD 78
9 Langone, Rachel J 10 UN-NM 76
10 Liaw, Tiffany S 10 LCAT-NM 65
11 Madero, Alyssa D 10 MESA-NM 51
12 Matsko, Jackie B 10 DUKE-NM 45
13 Stout, Annie T 10 LCAT-NM 34
14 Clayshulte, Natalie A 10 LCAT-NM 30
15 Licon, Elizabeth A 9 WETT-BD 29
16 Silva, Emily D 10 ASA-NM 27
17 Carmona, Cassandra 10 DSSC-BD 25
18 Sayre, Katy M 9 MESA-NM 23
19 Ehly, Victoria M 10 LCAT-NM 21
20 Castillo, Gabby J 9 CSF-NM 12
21 Deng, Aretha J 9 MESA-NM 9
22 Ray, Gills N 9 TAOS-NM 4
22 Dimond, Lala H 9 TAOS-NM 4
24 Gonzalez, Savannah A 9 EPAP-BD 2
25 Paz, Nicole A 10 LCAT-NM 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Temple, Kyle A 10 LCAT-NM 199
2 Baca, Victor G 10 WETT-BD 184
3 Felix, Alejandro A 10 UN-WE-BD 179
4 Miller, Sean P 10 EPAP-BD 153
5 Modesto-Abbud, Enzo 10 WETT-BD 134
6 Saucedo, Oscar 10 DSSC-BD 119.5
7 Ramirez, Sergio H 10 DSSC-BD 100.5
8 Cordova, Ivan A 10 EPAP-BD 98
9 Theiler, Scott W 10 DUKE-NM 76
10 Bernal, Daniel E 9 EPAP-BD 75
11 Burrows, Corey W 10 UN-NM 57.5
12 Sanchez, Josue E 10 EPAP-BD 43
13 Hunt, Tyler J 10 WETT-BD 40
14 Hancock, David G 9 WETT-BD 33
15 Martinez, Mateo L 9 CSF-NM 24
16 Lakatos, William J 9 UN-NM 19
17 Seebeck, Duncan K 10 FBB-BD 13.5
18 Carter, Lane S 10 RHAA-NM 6
18 Park, Edward 9 MESA-NM 6
20 Sewell, David A 10 TAOS-NM 5
21 Harding, Alex S 9 MESA-NM 4
22 Cosley, Jake R 10 UN-NM 3
22 Johnson, Ian C 10 MESA-NM 3
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hirschi, Sydney A 12 WETT-BD 217
2 Gabaldon, Josi R 12 LCAT-NM 190
3 Wilts, Sammi E 11 FBB-BD 182
4 Waddell, Emma M 11 EPAP-BD 163.5
5 Gutknecht, Olivia M 11 WETT-BD 151
6 Coffeen, Brooke E 12 LCAT-NM 135
6 Martinez, Daniella S 12 LCAT-NM 135
8 Arreola, Olivia L 12 EPAP-BD 120
9 Ehly, Jordan M 12 LCAT-NM 118
10 Gonzalez, Danielle M 11 WETT-BD 101
11 Salas, Georgina L 11 DSSC-BD 78
12 Ellis, Lillian 12 EPAP-BD 73
13 Smith, Tierra F 12 FBB-BD 68.5
14 Garcia, Olivia K 12 LCAT-NM 65
15 Burns, Madi M 12 ASA-NM 44
16 Rohn, Maggie L 11 DUKE-NM 42
17 Holguin, Bianca I 12 MESA-NM 39
18 O'Grady, Emily L 11 DSSC-BD 32
19 Anible, Sagey J 12 TAOS-NM 31
20 Fanoga, Sydney I 12 MESA-NM 30
21 Carmona, Clarrissa 12 DSSC-BD 29
22 Velez, Sarah 11 EPAP-BD 27
23 Castillo, Alina M 12 CSF-NM 17
24 Garcia, Sandy R 11 FBB-BD 15
25 Leapley, Cara B 12 MESA-NM 12
26 Wright, Meda G 11 FBB-BD 11
27 Coke, Taylor M 11 CAP-NM 10
28 Montgomery, Savannah G 11 FBB-BD 8
29 Gomez, Ellie A 12 TAOS-NM 7
30 Denney, Krista M 12 LCAT-NM 4
31 Cortez, Briana N 11 DSSC-BD 2
31 Varela, Hannah E 12 TAOS-NM 2
31 Utnage, Marina E 11 LCAT-NM 2
34 Zoller, Lea L 11 RHAA-NM 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brown, Joe S 12 DSSC-BD 217
2 Licon, Michael D 12 WETT-BD 182
3 Griego, Manny F 12 WETT-BD 179
4 Adame, Mariano J 12 WETT-BD 171
5 Masci, Giuliano A 12 GSG-NM 163
6 Chambers, Creed M 12 EPAP-BD 131
7 Claflin, Noah J 12 WETT-BD 121
8 Ortiz, Joseph M 12 MESA-NM 111
9 Nava, Chris 12 WETT-BD 110
10 Saucedo, Ivan 11 DSSC-BD 98
11 Rodriguez, Andres 12 DSSC-BD 79
12 Canavan, Ian A 12 MESA-NM 78
13 Sayre, Russell A 12 MESA-NM 68
14 Mihalick, Nathan J 12 FBB-BD 67
15 Ruiz, Oscar 11 EPAP-BD 61
16 Murphy, Michael B 11 UN-WE-BD 50
17 Williams, Zach D 12 DSSC-BD 43
18 Wright, Seth R 11 LCAT-NM 38
19 Long, Steve A 12 TAOS-NM 33
20 Garcia, Angel A 11 MESA-NM 32
21 Giron, Nic 12 TAOS-NM 16
22 Leday III, Tre J 11 FBB-BD 10
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edwards, Maddie B 13 WETT-BD 196
2 Hirschi, Faith E 14 WETT-BD 183
3 Hernandez, Caris 13 WETT-BD 142
4 Payne, Ashley S 13 EPAP-BD 139
5 Madero, Moranda R 14 MESA-NM 133
6 Erives, Paula C 14 WETT-BD 125
7 Harding, Sam K 13 MESA-NM 116
8 Lochner, Hannah A 13 UN-NM 115
8 Tronolone, Nicole S 13 EPAP-BD 115
10 Apostalon, Anika J 13 DUKE-NM 114
11 Clayshulte, Hannah M 13 LCAT-NM 113
12 Lore, Tara A 14 SWAT-BD 95
13 Links, Vivian 14 MESA-NM 79.5
13 Wray, Jordan J 13 DUKE-NM 79.5
15 Cully, Kelsey L 14 LCAT-NM 73
16 Gomez-Morris, Alicia M 13 MESA-NM 63
17 Moquin, Lilly K 14 LCAT-NM 59
18 Ellis, Raq G 14 EPAP-BD 51
19 Theiler, Sarah L 14 DUKE-NM 31
20 DeSantis, Nicole A 14 FBB-BD 26
21 Wilts, Alex J 14 FBB-BD 25
21 Rede, Nikki M 14 DSSC-BD 25
23 Finn, Molly J 14 LAA-NM 24
24 Garcia, Amanda A 13 DSSC-BD 23
25 Chevalier, Sherre K 13 DUKE-NM 22
26 Coke, Erika R 13 CAP-NM 20
26 Tiefa, Alexis B 13 DUKE-NM 20
28 Gibson, Nicole L 14 DUKE-NM 19
29 Paz, Alliss A 13 MESA-NM 15
30 Drury, Paula M 14 FBB-BD 13
31 Lucero, Teresa A 14 CSF-NM 12
32 Marcum, Alana N 14 FBB-BD 10
33 Stopa, Ciszka K 13 ASA-NM 8
34 Van Culin, Leah M 13 TAOS-NM 7
35 Langone, Sara M 13 UN-NM 5
36 Duh, Angela R 13 MESA-NM 4
37 Leapley, Aisha K 14 MESA-NM 3
37 Ladd, Emma L 13 LCAT-NM 3
39 Womack, Mikala N 13 LCAT-NM 2
40 Trotter, Mames 13 TAOS-NM 1
40 Hodges, Taren D 13 CAP-NM 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Licon, William A 13 WETT-BD 220
2 Portillo, Anthony A 14 WETT-BD 186
3 Salopek, David D 14 LCAT-NM 177
4 Gutknecht, Chase T 13 WETT-BD 172
5 Gormley, Matthew T 14 LCAT-NM 163
6 De Jesus, Jose R 13 EPAP-BD 155
7 Homans, Henry F 14 UN-NM 151
8 Temple, Parker M 13 LCAT-NM 128.5
9 Roychowdhury, Hridindu S 14 MESA-NM 85
10 Vanheyste, Wito 13 UN-NM 82
10 Claflin, Sam C 14 WETT-BD 82
12 Navarro, Raul A 14 DSSC-BD 70
13 Cuaron, Alex 13 SWAT-BD 68
14 Timmons, Benjamin D 14 FBB-BD 57.5
15 Liaw, Steven S 13 LCAT-NM 55
16 Velez, Sal A 13 EPAP-BD 53
17 Miller, Alex A 14 EPAP-BD 49
18 Marks, Kagan E 13 LCAT-NM 46
19 Rojo, Judaea B 14 EPAP-BD 27
20 Kirby, Ryan G 14 LCAT-NM 24
21 Miller, Alex 14 EPAP-BD 11
22 Hernandez, Kyle K 13 DSSC-BD 4
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Moore, Lexy B 15 LCAT-NM 135
2 Tomlin, Becca C 18 EPAP-BD 114
3 Clark Vanbrunt, Abra H 16 UN-NM 102
4 Erives, Marcela C 18 WETT-BD 99
5 Hobson, Jorgi L 16 LCAT-NM 94
6 Tomlin, Kelsey A 16 FBB-BD 90
7 Dixon, Rachel A 15 LCAT-NM 89
8 Perkins, Amber M 18 DSSC-BD 88
9 Kao, Sammi T 16 LAA-NM 71
10 Thomson, Liz J 20 UN-NM 70
11 Gandarilla, Gabby 15 DSSC-BD 69
12 You, Susan 16 MESA-NM 68
13 Eickerman, Victoria M 20 UN-IE 66
13 Taylor, Bonnie L 19 UN-CA 66
15 Conrad, Kelly M 18 UN-PN 65
15 Zuniga, Alessandra 15 LCAT-NM 65
17 Percy, Meghann R 19 UN-NM 64
18 Zuniga, Brianna 15 LCAT-NM 62
19 Illgen, Theresa J 18 UN-WI 56
20 Runestrand, Kelly N 19 UN-PN 52
20 Lore, Kasey B 16 SWAT-BD 52
22 Bain, Tessa S 20 UN-NM 49
23 Delgado, Summer A 15 FBB-BD 48
24 Barr, Brittany K 20 UN-NM 47
25 Hughes, Jamie L 16 CSF-NM 45
26 Lawrence, Alannah E 19 UN-ST 44
27 Peacock, Stephanie L 20 UN-NM 43
28 Barnes, Meghan 16 SWAT-BD 41
29 Idler, Alissa L 19 UN-NM 40
30 Theodore, Kateri J 16 CSF-NM 39
31 Woodford, Bonnie S 15 UN-NM 38
32 Reeves, Krista W 15 TAOS-NM 35
33 Key, Bridget L 15 DUKE-NM 30
34 Cremer, Kailee R 15 DUKE-NM 26
35 Schwartz, Lexie A 15 DSSC-BD 25
36 Kilgore, Stacy 23 UN-NM 24
37 Bowles, Maddi M 19 UN-NM 10
38 Judge, Rachel L 20 UN-NM 6
38 LaPorte, Hannah R 16 MESA-NM 6
40 Gallegos, Chelsea K 16 MESA-NM 5
41 Canavan, Alexandra S 16 LCAT-NM 2
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Putnam, Micah J 16 LAA-NM 140
2 Baker, Alex M 15 LAA-NM 133
3 Scott, JD D 18 EPAP-BD 131
4 Sacoman, Drew P 16 UN-NM 116
5 Garcia, Zachary A 16 LCAT-NM 115
6 Morvis, Georgie M 15 LCAT-NM 110
7 Ochoa, Javi J 15 EPAP-BD 107
8 Thomson, Josh J 16 LCAT-NM 96
9 Contreras, Rafa R 16 DSSC-BD 94
10 Smith, Chris L 17 MESA-NM 93
11 Fant, Andrew G 15 UN-NM 90
12 Scott, Leo M 15 EPAP-BD 84
13 Weyer, Matt 18 TAOS-NM 76
14 Rodriguez, Aaron A 25 EPAP-BD 70
15 Travelstead, Ben A 23 MESA-NM 69
16 Winstead, Leif 16 MESA-NM 61
17 Wade, Atiba H 30 UN-NM 60
18 Ventura, Ace S 15 LAA-NM 53
19 Hartley, Jake M 16 FBB-BD 51
20 Torres, Ivan I 15 MESA-NM 46
21 Salas, Giancarlo 17 MESA-NM 40
21 Rios, Shawn M 16 MESA-NM 40
23 Bueno, Joe 17 SWAT-BD 39
24 Vickers II, Mark M 15 SWAT-BD 38
25 O'Conner, Jay P 39 UN-NM 37
26 Engelbaum, Christian M 16 EPAP-BD 27
27 Mulkearns, Sean N 16 LCAT-NM 18
28 Molina, Zach 16 WETT-BD 17
29 Tippol, Oscar 16 SWAT-BD 16
30 Munson-McGee, Jacob H 18 MESA-NM 14
31 New, Jim R 48 LCAT-NM 13
32 Carl, Hunter W 15 FBB-BD 12
32 Broussard, Andrew J 17 SWAT-BD 12
34 Johnson, Jared R 21 MESA-NM 11
35 Espinosa, Fernando 15 SWAT-BD 9
36 Wright, Tracy D 28 MESA-NM 7
37 Hood, Logan W 15 LCAT-NM 5
38 Smith, Greg Z 54 LCAT-NM 3