Licensed to North Texas Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 3.0 2/8/2010 10:41 PM
2010 NT COPS A Greater Southwest Inv - 2/5/2010 to 2/7/2010
Held Under the Sanction of USA Swimming, Sanction #: NT 002-10
Loos Natatorium, Addison, TX
Results
Event 1 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Porter, Sammie Jo J 10 LAC-NT 1:01.56 1:01.13 20
2 Porporis, Katiana N 10 RSCA-OZ 1:02.12 1:01.30 17
3 Beaudion, Alyvia C 9 CFSC-GU 1:02.37 1:01.67 16
4 Green, Katie E 10 RSCA-OZ 1:05.47 1:04.28 15
5 Hanson, Megan M 10 LAC-NT 1:04.49 1:04.33 14
6 Colby, Lian Y 10 ATAC-NT 1:04.64 1:04.68 13
7 Manners, Ana L 10 KCB-MV 1:05.90 1:05.06 12
8 Vandevier, Kiley N 10 LAC-NT 1:04.26 1:05.15 11
Event 1 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Porter, Sammie Jo J 10 LAC-NT 1:03.19 1:01.56
2 Porporis, Katiana N 10 RSCA-OZ 1:01.37 1:02.12
3 Beaudion, Alyvia C 9 CFSC-GU 1:01.61 1:02.37
4 Vandevier, Kiley N 10 LAC-NT 1:05.03 1:04.26
5 Hanson, Megan M 10 LAC-NT 1:04.05 1:04.49
6 Colby, Lian Y 10 ATAC-NT 1:06.33 1:04.64
7 Green, Katie E 10 RSCA-OZ 1:06.92 1:05.47
8 Manners, Ana L 10 KCB-MV 1:08.25 1:05.90
-------------------------------------------------------------------------
9 Glover, Victoria A 10 FAST-NT 1:08.91 1:06.07
10 Abouk, Bailey E 10 Plano-NT 1:05.60 1:06.11
10 Torkelson, Aubrey L 10 KCB-MV 1:05.09 1:06.11
Swim-Off Required -------------------------------------------------------
12 Yuan, Christina M 10 Metro-NT 1:09.72 1:07.01
13 Garcia Hynds, Mackenzie 10 LAC-NT 1:09.39 1:09.47
14 Hunt, Nina M 10 Plano-NT 1:10.76 1:09.86
15 Brull, Hailey J 10 KCB-MV 1:11.48 1:09.91
15 Sandwisch, Emily A 10 FA-NT 1:09.45 1:09.91
17 Chanin, Liberty L 10 UN-NT 1:11.60 1:09.92
18 Parker, Dailey M 10 COM-WT 1:10.48 1:09.94
19 Lonergan, Gwyneth R 10 ATAC-NT 1:11.07 1:10.20
20 Pearl, Vanessa A 10 Metro-NT 1:08.35 1:10.28
21 Giddings, Grace A 9 Nadadores-NT 1:10.35 1:12.37
Event 2 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Willenbring, Matthew R 10 Nadadores-NT 1:02.87 1:00.35 20
2 Looney, Davis D 10 Metro-NT 1:02.72 1:01.97 17
3 Vines, Braden D 10 COM-WT 1:02.28 1:02.03 16
4 Park, David 10 Metro-NT 1:04.24 1:02.68 15
5 Morejon, Eric 9 ESA-GU 1:06.08 1:04.73 14
6 Bresette, Liam K 10 KCB-MV 1:03.47 1:04.87 13
7 Murphy, Jared A 10 Plano-NT 1:06.37 1:05.26 12
8 Sancho-Spore, Anthony J 10 CFSC-GU 1:06.84 1:06.42 11
Event 2 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Vines, Braden D 10 COM-WT 1:06.31 1:02.28
2 Looney, Davis D 10 Metro-NT 1:02.03 1:02.72
3 Willenbring, Matthew R 10 Nadadores-NT 1:00.32 1:02.87
4 Bresette, Liam K 10 KCB-MV 1:04.86 1:03.47
5 Park, David 10 Metro-NT 1:07.60 1:04.24
6 Morejon, Eric 9 ESA-GU 1:06.11 1:06.08
7 Murphy, Jared A 10 Plano-NT 1:06.95 1:06.37
8 Sancho-Spore, Anthony J 10 CFSC-GU 1:07.29 1:06.84
-------------------------------------------------------------------------
9 Turner, Andy R 9 LAC-NT 1:08.04 1:07.09
10 Oliver, Ethan P 10 Metro-NT 1:16.55L 1:08.37
-------------------------------------------------------------------------
11 Baca, Branson B 10 WETT-BD 1:09.40 1:08.38
12 Benn, Parker J 10 Mustangs-NT 1:10.20 1:08.63
13 Waterman, Ben R 10 CAQ-NM 1:08.95 1:08.67
14 Zettle, Alex S 10 Nadadores-NT 1:10.12 1:08.82
15 Hurst, Benjamin D 10 Mustangs-NT 1:07.61 1:09.12
16 David, Levi J 10 SWAT-NT 1:08.84 1:09.44
17 Bender, Tres T 10 ESA-GU 1:17.95L 1:09.97
18 Silva, Pedro H 10 CFSC-GU 1:09.73 1:10.02
19 Wilkerson, Luke J 10 MARS-NT 1:10.14 1:10.31
20 Tisdall, Colton S 10 MAC-NT 1:10.72 1:10.68
21 Limpert, Andrew R 9 MAC-NT 1:10.70 1:10.83
Event 3 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Stout, Jordan M 12 RSCA-OZ 55.79 55.20 20
2 McIntee, Erin E 11 Plano-NT 56.46 56.02 17
3 Ward, Ashley G 12 LAC-NT 56.55 56.16 16
4 Stone, Sarah K 12 IS-NT 57.02 56.53 15
5 Straight, Carly R 12 LAC-NT 58.11 56.92 14
6 Roberts, Shannon C 12 RSCA-OZ 57.38 57.60 13
7 Newell, Sarah A 12 LAC-NT 57.56 57.64 12
8 Wehrmeister, Sarah L 12 ESA-GU 58.18 58.42 11
B - Final
9 Johnson, Ashley D 12 CFSC-GU 59.05 56.48 9
10 Talbert, Jennifer E 12 Nadadores-NT 59.97 56.86 7
11 Boyer, Kate M 12 Mustangs-NT 59.68 57.68 6
12 Cherrett, Nicole G 12 Nadadores-NT 58.55 57.78 5
13 Salerno, Anna R 11 Nadadores-NT 58.46 58.21 4
14 Lary, Blythe A 12 COM-WT 59.74 58.53 3
15 Kim, Hailey 12 Metro-NT 58.42 59.03 2
16 Davis, Abigail U 12 LAC-NT 59.73 59.61 1
C - Final
-- Kerr, Pauli E 11 Mustangs-NT 59.48 DQ
-- Daniels, Richelle P 12 FAST-NT 59.62 DQ
Event 3 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stout, Jordan M 12 RSCA-OZ 56.10 55.79
2 McIntee, Erin E 11 Plano-NT 56.51 56.46
3 Ward, Ashley G 12 LAC-NT 57.37 56.55
4 Stone, Sarah K 12 IS-NT 56.43 57.02
5 Roberts, Shannon C 12 RSCA-OZ 57.92 57.38
6 Newell, Sarah A 12 LAC-NT 59.69 57.56
7 Straight, Carly R 12 LAC-NT 55.64 58.11
8 Wehrmeister, Sarah L 12 ESA-GU 58.37 58.18
-------------------------------------------------------------------------
9 Kim, Hailey 12 Metro-NT 58.33 58.42
10 Salerno, Anna R 11 Nadadores-NT 58.59 58.46
11 Cherrett, Nicole G 12 Nadadores-NT 57.51 58.55
12 Johnson, Ashley D 12 CFSC-GU 56.30 59.05
13 Kerr, Pauli E 11 Mustangs-NT 1:09.30L 59.48
14 Daniels, Richelle P 12 FAST-NT 56.99 59.62
15 Boyer, Kate M 12 Mustangs-NT 59.97 59.68
16 Davis, Abigail U 12 LAC-NT 1:00.19 59.73
-------------------------------------------------------------------------
17 Lary, Blythe A 12 COM-WT 1:00.92 59.74
18 Talbert, Jennifer E 12 Nadadores-NT 58.08 59.97
-------------------------------------------------------------------------
19 Wagner, Gillian L 12 Metro-NT 59.38 1:00.24
20 Underdahl, Sofie T 11 Metro-NT 1:00.73 1:00.28
20 Murphy, Kenzie T 12 Mustangs-NT 59.98 1:00.28
22 Luevit, Nasha N 12 Nadadores-NT 59.56 1:00.50
23 Powers, Rachel A 11 Plano-NT 1:01.09 1:00.66
24 Paul, Mauren K 11 MAC-NT 1:01.75 1:00.73
25 Allen, Mallori N 12 FA-NT 1:00.72 1:00.76
26 McDonald, Sarah M 11 Metro-NT 1:00.83 1:00.86
27 Wilson, Brooke W 12 Richardson-NT 1:01.86 1:00.97
28 Courtney, Brandi N 12 LSST-GU 1:02.03 1:00.98
29 Florence, Caroline G 12 Mustangs-NT 1:00.71 1:01.08
30 Page, Elise E 12 LAC-NT 1:00.53 1:01.12
31 Porporis, Raquel M 12 RSCA-OZ 1:00.00 1:01.21
32 Zobrist, Sarah A 12 Nadadores-NT 1:00.67 1:01.31
33 McClendon, Sara C 11 MAC-NT 1:00.61 1:01.35
33 Parra, Brooke A 12 Nadadores-NT 59.93 1:01.35
35 Lin, Vickie J 12 LAC-NT 1:01.42 1:01.43
35 Blaylock, Caroline D 12 Mustangs-NT 1:01.23 1:01.43
37 Malone, Jordan J 11 Mustangs-NT 1:01.37 1:01.44
38 Rao, Samantha N 12 LAC-NT 1:02.95 1:01.45
39 Straight, Emily J 12 LAC-NT 59.70 1:01.58
40 Kimmey, Nicole L 12 LAC-NT 1:01.77 1:01.63
41 Angell, Sydney M 12 KCB-MV 1:00.22 1:01.86
42 Baze, Elly A 12 TRS-NT 1:00.09 1:01.89
43 Mott, Clara M 12 Metro-NT 1:02.93 1:02.32
44 Gillentine, Harper B 12 Metro-NT 1:02.88 1:02.34
45 Bilodeau, Aja T 11 ATAC-NT 1:12.12L 1:02.37
46 Rowden, Katey A 12 QA-NT 1:13.35L 1:02.46
47 Manly, Emily B 11 RACE-NT 1:02.57 1:02.57
48 Arredondo, Gabriela C 11 LAC-NT 1:03.00 1:02.60
49 Pitzer, Lauren N 11 LAC-NT 1:02.82 1:02.72
50 Carruth, Sarah E 12 Metro-NT 1:01.71 1:02.79
51 Lode, Elexyss C 12 KCB-MV 1:02.66 1:02.92
52 Butler, Sydney L 12 KCB-MV 1:02.92 1:03.77
53 Hale, Cassidy L 11 COM-WT 1:13.16L 1:05.22
54 Clausen, Morgan M 12 KCB-MV 1:02.15 1:08.69
-- Rose, Casey C 12 Nadadores-NT 1:02.79 DQ
Event 4 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ber, Todd A 12 PACK-GU 54.12 52.32 20
2 Giddings, Colin M 12 Nadadores-NT 53.93 52.37 17
3 Lee, Duncan R 11 CAQ-NM 54.30 52.60 16
4 Kraemer, Matthew G 12 ESA-GU 54.40 53.14 15
5 Chang, Phillip L 12 Metro-NT 54.99 54.20 14
6 Head, Jason A 12 Nadadores-NT 55.64 54.75 13
7 Feehery, Brendan B 11 LAC-NT 55.71 55.10 12
8 Jiang, Alvin P 11 Mustangs-NT 56.55 55.97 11
B - Final
9 Carder, Zachary A 12 Plano-NT 56.64 55.98 9
10 Banwart, Spencer B 12 KCB-MV 58.36 56.62 7
11 Glynn, Aidan 12 LAC-NT 57.09 56.66 6
12 Kline, Sam G 12 FA-NT 57.51 56.80 5
13 Maczka, Blake H 12 Richardson-NT 57.67 56.90 4
14 McCall, Kyle M 12 Nadadores-NT 57.84 57.03 3
15 Garrott, Chase C 12 FA-NT 58.14 57.52 2
16 Jackson, Blayne R 12 Heat-NT 57.54 1:00.84 1
Event 4 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Giddings, Colin M 12 Nadadores-NT 52.31 53.93
2 Ber, Todd A 12 PACK-GU 54.78 54.12
3 Lee, Duncan R 11 CAQ-NM 53.35 54.30
4 Kraemer, Matthew G 12 ESA-GU 53.56 54.40
5 Chang, Phillip L 12 Metro-NT 56.48 54.99
6 Head, Jason A 12 Nadadores-NT 54.99 55.64
7 Feehery, Brendan B 11 LAC-NT 57.31 55.71
8 Jiang, Alvin P 11 Mustangs-NT 56.80 56.55
-------------------------------------------------------------------------
9 Carder, Zachary A 12 Plano-NT 58.63 56.64
10 Glynn, Aidan 12 LAC-NT 58.56 57.09
11 Kline, Sam G 12 FA-NT 58.55 57.51
12 Jackson, Blayne R 12 Heat-NT 57.78 57.54
13 Maczka, Blake H 12 Richardson-NT 57.52 57.67
14 McCall, Kyle M 12 Nadadores-NT 58.39 57.84
15 Garrott, Chase C 12 FA-NT 59.48 58.14
16 Banwart, Spencer B 12 KCB-MV 57.33 58.36
-------------------------------------------------------------------------
17 Grill, Ethan R 12 LAC-NT 58.48 58.57
18 Silva, Danny M 12 CFSC-GU 58.13 58.70
-------------------------------------------------------------------------
19 Sellers, Chase C 12 LAC-NT 58.97 59.09
20 Rathjen, Adam W 12 Mustangs-NT 1:00.04 59.16
21 Kelly, Mason B 12 Mustangs-NT 59.89 59.19
22 Barley, Preston C 11 Aqua Shocks-MV 58.51 59.20
23 Thibert, Mike E 11 MAC-NT 1:01.33 59.74
24 Cox, Andrew R 12 Metro-NT 1:01.53 59.93
25 Scafuri, Jack R 11 Metro-NT 1:01.36 1:00.29
25 Milikich, Nick M 11 UN-ST 1:01.61 1:00.29
27 Murphy, Sean M 11 Nadadores-NT 1:01.89 1:00.56
28 Derevyanik, Kyle J 12 Nadadores-NT 1:01.35 1:00.88
29 Maly, Michael K 11 CAT-NT 1:01.47 1:00.96
30 Strickland, Colin E 12 KCB-MV 1:00.72 1:01.10
31 Wu, Kevin Y 12 Plano-NT 1:02.13 1:01.57
32 Vance, William M 12 KCB-MV 1:00.06 1:01.95
33 McElya, Alex H 12 Mustangs-NT 1:01.85 1:02.13
34 Cohen, Jamie B 12 KCB-MV 1:01.76 1:07.15
Event 5 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hashbarger, Sammie L 14 Metro-NT 54.28 52.61 20
2 Liu, Tiffany 13 KCB-MV 53.54 53.16 17
3 Walters, Claire A 14 RACE-NT 54.00 53.37 16
4 Sellers, Alex K 14 LAC-NT 54.51 54.37 15
5 Tidwell, Lauren M 13 GOLD-ST 55.19 54.70 14
6 Wooden, Allie N 13 KCB-MV 55.15 54.73 13
7 Davis, Amy G 14 KCB-MV 54.66 54.83 12
8 Murski, Lauren E 14 Mustangs-NT 55.40 55.39 11
B - Final
9 Prasse, Elizabeth H 14 CFSC-GU 55.82 54.25 9
10 Jones, Lauren A 14 FA-NT 55.59 54.63 7
11 Vinezeano, Sarah G 13 Metro-NT 56.06 54.86 6
12 Musser, Hannah E 13 KCB-MV 55.76 54.87 5
13 Carter-Brooks, Deneen A 14 SPA-MV 56.15 55.06 4
14 McKenzie, Rachel F 13 ESA-GU 56.19 55.22 3
15 Straight, Madison C 14 LAC-NT 56.10 55.38 2
16 Tipton, Alli M 13 MAC-NT 56.20 55.79 1
Event 5 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Liu, Tiffany 13 KCB-MV 53.08 53.54
2 Walters, Claire A 14 RACE-NT 54.81 54.00
3 Hashbarger, Sammie L 14 Metro-NT 52.16 54.28
4 Sellers, Alex K 14 LAC-NT 52.65 54.51
5 Davis, Amy G 14 KCB-MV 54.94 54.66
6 Wooden, Allie N 13 KCB-MV 55.55 55.15
7 Tidwell, Lauren M 13 GOLD-ST 54.23 55.19
8 Murski, Lauren E 14 Mustangs-NT 56.31 55.40
-------------------------------------------------------------------------
9 Jones, Lauren A 14 FA-NT 56.33 55.59
10 Musser, Hannah E 13 KCB-MV 56.24 55.76
11 Prasse, Elizabeth H 14 CFSC-GU 54.59 55.82
12 Vinezeano, Sarah G 13 Metro-NT 56.63 56.06
13 Straight, Madison C 14 LAC-NT 56.13 56.10
14 Carter-Brooks, Deneen A 14 SPA-MV 55.79 56.15
15 McKenzie, Rachel F 13 ESA-GU 55.70 56.19
16 Tipton, Alli M 13 MAC-NT 57.61 56.20
-------------------------------------------------------------------------
17 Stone, Sarah M 14 Plano-NT 55.88 56.46
18 Brown, Georgia E 13 LAC-NT 56.17 56.65
-------------------------------------------------------------------------
19 Helferich, Lindsay K 13 COM-WT 56.04 56.67
20 Tullier, Annelyse C 13 Mustangs-NT 56.29 56.79
21 Norman, Laura R 13 Nadadores-NT 54.96 56.85
22 Colman, Mekinzee M 14 Metro-NT 58.46 56.91
23 Williams, Lauren E 14 LAC-NT 56.76 57.04
24 Baran, Alexa N 13 Nadadores-NT 57.22 57.05
25 Stubblefield, Alyssa F 14 Plano-NT 58.84 57.11
25 Osen, Abby R 13 Nadadores-NT 58.39 57.11
27 Upton, Rebecca J 13 Nadadores-NT 56.88 57.19
28 Riordan, Mae E 13 RSCA-OZ 1:00.02 57.20
29 Watson, Abby K 13 RSCA-OZ 55.66 57.44
30 McCollum, Ali N 14 KCB-MV 57.33 57.51
31 Eldridge, Raena L 13 RACE-NT 58.66 57.65
32 Vigants, Elizabeth A 14 PACK-GU 58.00 58.11
33 Freshnock, Sarah A 14 KCB-MV 58.22 58.20
34 Hazleton, Kendall M 13 Nadadores-NT 59.40 58.22
35 Hubbard, Hannah N 14 Metro-NT 58.70 58.24
36 Rodriguez, Melody J 13 UN-NT 58.56 58.44
37 McDonough, April A 13 FA-NT 57.74 58.47
38 Neeley, Mackenzie R 14 KCB-MV 56.45 58.59
39 Vermylen, Allie J 13 ESA-GU 56.85 58.61
40 Murphy, Brittany E 13 UN-GU 58.34 58.64
41 Owen, Madison D 14 CFSC-GU 59.54 58.82
42 Sim, Jung Hee P 13 Plano-NT 58.81 58.87
43 Manasso, Alex N 13 GOLD-ST 59.66 58.88
44 Heaukulani, Jessie P 14 LAC-NT 59.41 58.96
45 Rice, Madison A 14 IS-NT 58.45 59.15
46 McTaggart, Caitlin m 14 LAC-NT 59.73 59.17
47 May, Emily A 13 ESA-GU 58.28 59.40
48 Seeman, Megan A 13 LAC-NT 1:02.15 59.52
49 Gutschenritter, Annie J 13 Plano-NT 57.79 59.77
50 Mabile, Hannah E 13 FA-NT 1:00.40 59.90
51 Vakshteyn, Katya 13 KCB-MV 1:00.97 1:00.09
52 Blanchard, Haley N 14 LAC-NT 59.93 1:00.11
53 Mucher, Kasey E 14 FAST-NT 1:01.13 1:00.16
54 Kruder, Carson C 14 Plano-NT 1:01.28 1:00.22
55 Angel, Miranda L 14 Heat-NT 57.74 1:00.24
56 Schorn, Kelley O 13 LAC-NT 1:01.36 1:00.35
57 Krueger, Ashley E 14 Richardson-NT 1:00.14 1:00.40
58 Nedrow, Elizabeth C 14 Nadadores-NT 1:00.41 1:00.47
59 Cox, Bethany K 14 Metro-NT 1:01.08 1:00.56
60 Quedens, Anya K 14 Plano-NT 1:00.68 1:00.58
61 Carter, McKayle L 13 UN-NT 1:00.46 1:00.59
62 Waterman, Ashlynn B 14 CAQ-NM 1:00.88 1:00.60
63 Schmitt, Francesca C 13 IS-NT 1:01.80 1:01.04
64 Barsun, Heidi R 13 CAQ-NM 1:01.18 1:01.13
65 Tunic, Meghan M 13 LAC-NT 1:00.24 1:01.17
66 Jensen, Brooke M 14 Plano-NT 1:01.22 1:01.36
67 McCully, Madeleine J 14 KCB-MV 1:10.14L 1:01.50
68 Danisi, Nicole C 14 KCB-MV 1:02.11 1:01.79
69 Rathjen, Laura E 14 Mustangs-NT 1:01.38 1:01.91
70 Le, Liz P 14 LAC-NT 1:01.39 1:02.02
71 Rebello, Cristina E 14 Plano-NT 1:01.35 1:02.09
72 McDonald, Elizabeth S 13 Metro-NT 1:02.05 1:02.29
73 Gettys, Georgia M 14 KCB-MV 1:01.52 1:02.78
74 Sewell, Beccah R 13 Plano-NT 1:09.92L 1:03.02
Event 6 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ringgold, Brett A 14 Nadadores-NT 50.33 47.84 20
2 Vega, Patrick J 14 RSCA-OZ 48.92 48.26 17
3 Whieldon, Kyle T 14 Plano-NT 50.55 49.30 16
4 Tran, Harrison D 14 Plano-NT 50.50 50.44 15
5 Wang, Michael Z 14 Metro-NT 50.67 50.80 14
6 Naik, Naresh K 14 CSC-OK 51.86 50.89 13
7 Poskin, Kevin M 14 RSCA-OZ 51.46 51.10 12
8 McDonald, Austin T 14 CAT-NT 52.48 53.01 11
B - Final
9 Lawrence, Aaron M 13 FA-NT 52.97 51.88 9
10 Blaylock, Luke L 14 Mustangs-NT 52.61 52.12 7
11 Davis, Nick C 14 RSCA-OZ 52.94 52.32 6
12 Schuller, Trae J 14 RSCA-OZ 53.02 52.36 5
13 Holbrook, Zack G 13 KCB-MV 53.94 52.94 4
14 Pluenneke, Jack C 13 KCB-MV 53.73 53.02 3
15 Oliver, Jack E 13 Metro-NT 53.96 54.33 2
16 Cassingham, Chris L 14 Plano-NT 54.04 55.07 1
Event 6 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Vega, Patrick J 14 RSCA-OZ 49.49 48.92
2 Ringgold, Brett A 14 Nadadores-NT 48.58 50.33
3 Tran, Harrison D 14 Plano-NT 51.29 50.50
4 Whieldon, Kyle T 14 Plano-NT 51.68 50.55
5 Wang, Michael Z 14 Metro-NT 52.25 50.67
6 Poskin, Kevin M 14 RSCA-OZ 51.98 51.46
7 Naik, Naresh K 14 CSC-OK 51.25 51.86
8 McDonald, Austin T 14 CAT-NT 52.68 52.48
-------------------------------------------------------------------------
9 Blaylock, Luke L 14 Mustangs-NT 52.82 52.61
10 Davis, Nick C 14 RSCA-OZ 52.07 52.94
11 Lawrence, Aaron M 13 FA-NT 51.61 52.97
12 Schuller, Trae J 14 RSCA-OZ 53.40 53.02
13 Pluenneke, Jack C 13 KCB-MV 53.03 53.73
14 Holbrook, Zack G 13 KCB-MV 53.19 53.94
15 Oliver, Jack E 13 Metro-NT 55.11 53.96
16 Cassingham, Chris L 14 Plano-NT 57.17 54.04
-------------------------------------------------------------------------
17 Tseng, Justin L 13 Plano-NT 54.81 54.21
17 Boyd, Nathan B 14 MAC-NT 53.63 54.21
Swim-Off Required -------------------------------------------------------
19 Watters, Jake P 14 Mustangs-NT 55.70 54.22
20 Brigadier, Matthew C 13 FA-NT 54.51 54.27
21 Bresette, Ethan R 14 KCB-MV 54.83 54.73
22 Loh, Darren H 13 Plano-NT 54.74 54.95
23 Roberts, Tyler A 14 RSCA-OZ 54.44 55.25
24 Lee, Ian A 13 KCB-MV 55.71 55.41
25 Chanin, Kristian R 14 UN-NT 56.49 55.48
26 Gildart, Hunter H 13 CFSC-GU 1:04.34L 55.53
27 Gage, Stephen N 14 PACK-GU 54.55 55.54
28 Barber, Zachary D 13 Plano-NT 56.88 55.58
29 Rapp, William P 13 RACE-NT 54.97 55.68
30 Kopecky, Kyle C 13 KCB-MV 55.60 55.69
31 Sweat, Ryan V 13 KCB-MV 56.34 56.09
32 Tokuz, Justin E 14 RACE-NT 54.78 56.14
33 Mankus, Luke A 13 LAC-NT 55.43 56.25
34 Lowry, Ben D 14 FA-NT 57.10 56.37
35 Girard, Chase M 14 Metro-NT 56.68 56.59
36 Inoue, Andrew H 13 LAC-NT 56.86 56.76
36 Rahe, Jared C 14 RSCA-OZ 57.21 56.76
38 David, Mason J 13 IS-NT 56.50 56.94
39 Hynes, Michael K 13 KCB-MV 56.29 57.16
40 Bergstein, Andre J 13 Plano-NT 56.86 57.63
41 Mijares, Dean-Francisco 14 Plano-NT 55.83 57.71
42 Arvesen, Brody A 14 KCB-MV 56.86 58.16
43 Zhou, Michael T 13 KCB-MV 57.35 58.37
44 Everett, Brandon P 13 Nadadores-NT 1:05.99L 59.92
Event 7 Girls Senior 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Votava, Lauren E 16 RSCA-OZ 51.97 51.23 20
2 Vreeland, Shannon N 18 KCB-MV 52.25 51.50 17
3 Brandt, Claire T 15 Mustangs-NT 52.85 51.78 16
4 Allen, Whitney M 16 Metro-NT 54.49 53.88 15
5 Abrams, Lizzie K 15 Plano-NT 55.94 54.84 14
6 Noring, Catherine E 16 Metro-NT 54.71 54.85 13
7 Fries, Marston E 16 KCB-MV 55.90 55.02 12
8 Williamson, Michelle A 18 CFSC-GU 56.09 55.86 11
B - Final
9 Hinde, Bryce L 16 KCB-MV 56.46 55.36 9
10 Ramirez, Alexis D 17 Metro-NT 56.58 55.40 7
11 Stone, Lexie A 16 Plano-NT 56.46 55.71 6
12 Ezell, Ashley N 16 Plano-NT 56.71 55.79 5
13 Painter, Kathleen D 17 LAC-NT 57.61 55.83 4
14 Snyder, Kate A 16 KCB-MV 56.24 56.52 3
15 Dudley, Monica T 17 KCB-MV 57.51 57.20 2
16 Schauwecker, Natalie M 16 FAST-NT 57.25 57.45 1
C - Final
17 Paskoff, Taylor M 16 RSCA-OZ 58.09 55.43
18 Hunt, Maureen C 15 Plano-NT 58.15 56.74
19 Buchanan, Mardi E 17 KCB-MV 57.70 56.95
20 Sutherlin, Sarah K 15 RSCA-OZ 58.07 57.30
21 Kruse, Katie J 16 KCB-MV 57.94 57.43
22 Linde, Dani M 16 LAC-NT 58.63 57.59
23 Fox, Haley M 17 Richardson-NT 58.67 57.80
24 Adams, Emylea P 15 LAC-NT 58.35 58.60
Event 7 Girls Senior 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Votava, Lauren E 16 RSCA-OZ 50.31 51.97
2 Vreeland, Shannon N 18 KCB-MV 50.86 52.25
3 Brandt, Claire T 15 Mustangs-NT 51.02 52.85
4 Allen, Whitney M 16 Metro-NT 54.56 54.49
5 Noring, Catherine E 16 Metro-NT 56.08 54.71
6 Fries, Marston E 16 KCB-MV 53.99 55.90
7 Abrams, Lizzie K 15 Plano-NT 58.92 55.94
8 Williamson, Michelle A 18 CFSC-GU 54.63 56.09
-------------------------------------------------------------------------
9 Snyder, Kate A 16 KCB-MV 54.33 56.24
10 Hinde, Bryce L 16 KCB-MV 55.30 56.46
10 Stone, Lexie A 16 Plano-NT 57.28 56.46
12 Ramirez, Alexis D 17 Metro-NT 56.36 56.58
13 Ezell, Ashley N 16 Plano-NT 57.23 56.71
14 Schauwecker, Natalie M 16 FAST-NT 55.06 57.25
15 Dudley, Monica T 17 KCB-MV 56.03 57.51
16 Painter, Kathleen D 17 LAC-NT 57.29 57.61
-------------------------------------------------------------------------
17 Buchanan, Mardi E 17 KCB-MV 55.13 57.70
18 Kruse, Katie J 16 KCB-MV 58.29 57.94
19 Sutherlin, Sarah K 15 RSCA-OZ 56.31 58.07
20 Paskoff, Taylor M 16 RSCA-OZ 54.48 58.09
21 Hunt, Maureen C 15 Plano-NT 58.17 58.15
22 Adams, Emylea P 15 LAC-NT 59.16 58.35
23 Linde, Dani M 16 LAC-NT 57.64 58.63
24 Fox, Haley M 17 Richardson-NT 56.98 58.67
-------------------------------------------------------------------------
25 Stone, Emily N 15 IS-NT 58.38 58.88
26 Hynes, Taylor E 17 KCB-MV 58.29 1:00.33
-------------------------------------------------------------------------
27 O'Hearne, Alexandra A 15 KCB-MV 59.69 1:00.47
28 Houghton, Beth L 15 KCB-MV 59.32 1:00.63
29 Flottman, Jenna L 16 KCB-MV 59.33 1:01.33
Event 8 Boys Senior 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Moore, Charlie W 18 CFSC-GU 49.14 46.18 20
